| S.No | Door Code | Direction of Opening | Overall Door-Size(widthxheight) |
|---|---|---|---|
| 1 | SLSD – 3001 | LHS / RHS | 1200 x 2400 |
| 2 | SLSD – 3002 | LHS / RHS | 2000 x 2400 |
| 3 | SLSD – 3003 | LHS / RHS | 2400 x 3000 |
| Leaf Inner & Outer Material | Pre painted GI sheets and plastisol (PVC) sheets (other finish available on request) |
| Inner & Outer Skin Thickness | 0.50mm to 0.7mm Thick (TCT) |
| Inner & Outer Skin Colour | White (Similar to RAL 9003) |
| Insulation Material | Injected Poly Urethane Foam (PUF) |
| Density | 2 ± 40 Kg/Cum |
| Available Thickness | 120 mm, 90 mm &70 mm* |
| Edges of Leaf (Material) | Aluminium Profiles |
| Replaceable Gasket | Perimeter Single Gasket in EPDM high 30 mm placed into the Leaf (Special PVC Gasket Retainer to avoid any contact from Metal Sheet to Edges – Safety for Thermal Bridge) |
| Frame (In One PC’s) | In Grey Colour PVC Profiles (Aluminium as option) |
| Counter Frame | In Aluminium (PVC profiles as option) |
| Upper Rail | In Aluminium Profile |
| Lower Rail | In Aluminium Profile and adjustable Guide |
| External Lever Handle | In Stainless Steel A304 |
| Internal Telescopic Lever Handle | In Stainless Steel A304 |
| Pulley Supports | In Composite Materials |
| Optional Features | Vision Glass, PVC Curtains |
Lock with Key and Internal Safety Release System (Option)
*Optional in Motorized Opening