PCC profiled sheets offers architects and designers a range of choices for roof and wall cladding for industrial, commercial and agricultural buildings. The Single skin sheets are available in variety of thickness, finishes and materials. The main purpose of these sheets is to protect the building interiors from the external environment by providing a secure shell. Profile cladding provides a neat and attractive building appearance. It can also be curved to give additional design flexibility at the eaves and ridge.
The advantages of profiled sheets are:
PCC 25/275 Profile sheets are high quality metal sheets with most economical design, have been conceived to meet design engineers’ and building contractors’ requirements in terms of being aesthetically pleasant and absolutely leak proof.
Thickness (BMT) | Guage | 30 | 28 | 26 | 25 | 24 | 23 | 22 |
mm | 0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.70 | |
Weight | Kg/R.Mtr | 3.35 | 3.83 | 4.31 | 4.79 | 5.27 | 5.75 | 6.70 |
Moment of Inertia | CM4 / M Width | 3.55 | 3.06 | 3.49 | 3.79 | 4.15 | 4.15 | 5.21 |
Section Modules | CM4 / M Width | 1.35 | 1.52 | 1.69 | 1.82 | 2.01 | 2.21 | 2.59 |
Ultimate Movement of Resistance | KN.M/M Width | 0.63 | 0.61 | 0.69 | 0.82 | 0.90 | 0.89 | 1.21 |
Max. Sheet Length Recommended | LM | 6 | 6 | 8 | 8 | 10 | 10 | 12 |
Note: Weight given for base metal thickness only.
Uniform Distributed Unfactored Load in KN/M | ||||||
---|---|---|---|---|---|---|
Maximum Recommended Span | ||||||
Thickness | 1.00 | 1.25 | 1.5 | 1.75 | 2.00 | |
Single Span | 0.35 | 1212 | 812 | 513 | 389 | 262 |
Double Span | 1596 | 920 | 709 | 487 | 396 | |
0.40 | 1452 | 931 | 642 | 451 | 301 | |
1821 | 1152 | 809 | 582 | 449 | ||
0.45 | 1601 | 1012 | 712 | 502 | 341 | |
2012 | 1312 | 901 | 671 | 505 | ||
0.50 | 1798 | 1102 | 798 | 562 | 378 | |
2212 | 1412 | 998 | 723 | 548 | ||
0.55 | 1912 | 1212 | 852 | 603 | 412 | |
2413 | 1554 | 1075 | 804 | 602 | ||
0.60 | 2141 | 1362 | 942 | 669 | 452 | |
2624 | 1702 | 1182 | 872 | 668 | ||
0.70 | 2423 | 1564 | 1097 | 776 | 513 | |
3087 | 1965 | 1365 | 1002 | 768 | ||
PCC 35/250 Profile sheets are high quality metal sheets with strong design gives best load bearing capacity, have been conceived to meet design engineers requirements especially for large scale buildings including Govt’ and railway projects. When compared with other similar design sheets it gives much better pull out (wind up lift) results with less number of screws which increase the life of steel building.
Thickness (BMT) | Guage | 30 | 28 | 26 | 25 | 24 | 23 | 22 |
mm | 0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.70 | |
Weight | Kg/R.Mtr | 3.35 | 3.83 | 4.31 | 4.79 | 5.27 | 5.75 | 6.70 |
Moment of Inertia | CM4 / M Width | 3.55 | 3.06 | 3.49 | 3.79 | 4.15 | 4.15 | 5.21 |
Section Modules | CM4 / M Width | 1.35 | 1.52 | 1.69 | 1.82 | 2.01 | 2.21 | 2.59 |
Ultimate Movement of Resistance | KN.M/M Width | 0.63 | 0.61 | 0.69 | 0.82 | 0.90 | 0.89 | 1.21 |
Max. Sheet Length Recommended | LM | 6 | 6 | 8 | 8 | 10 | 10 | 12 |
Note: Weight given for base metal thickness only.
Uniform Distributed Unfactored Load in KN/M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Maximum Recommended Span | ||||||||||
Thickness | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | |
Single Span | 0.35 | 2475 | 2163 | 1968 | 1757 | 1545 | 1441 | |||
Double Span | 2677 | 2160 | 1890 | 1789 | 1687 | 1537 | ||||
Multi Span | 2705 | 2364 | 2146 | 1948 | 1749 | 1622 | ||||
0.40 | 2561 | 2238 | 2035 | 1834 | 1632 | 1523 | 1413 | |||
2827 | 2288 | 1997 | 1876 | 1754 | 1608 | 1461 | ||||
2798 | 2445 | 2220 | 2029 | 1838 | 1709 | 1579 | ||||
0.45 | 2647 | 2313 | 2103 | 1911 | 1919 | 1604 | 1489 | 1373 | 1258 | |
2978 | 2416 | 2199 | 1963 | 1821 | 1679 | 1536 | 1393 | 1250 | ||
2892 | 2527 | 2285 | 2112 | 1929 | 1796 | 1664 | 1531 | 1399 | ||
0.50 | 2733 | 2388 | 2170 | 1988 | 1806 | 1685 | 1564 | 1482 | 1399 | |
3128 | 2544 | 2211 | 2050 | 1888 | 1750 | 1611 | 1527 | 1442 | ||
2985 | 2608 | 2369 | 2194 | 2019 | 1884 | 1748 | 1656 | 1564 | ||
0.55 | 2819 | 2463 | 2238 | 2065 | 1893 | 1766 | 1640 | 1553 | 1467 | |
3279 | 2672 | 2318 | 2137 | 1955 | 1821 | 1686 | 1595 | 1504 | ||
3079 | 2690 | 2444 | 2276 | 2109 | 1971 | 1833 | 1736 | 1640 | ||
0.60 | 2905 | 2538 | 2305 | 2143 | 1980 | 1848 | 1715 | 1625 | 1534 | |
3429 | 2800 | 2425 | 2224 | 2022 | 1892 | 1761 | 1664 | 1566 | ||
3172 | 2771 | 2518 | 2359 | 2199 | 2058 | 1917 | 1816 | 1715 | ||
0.70 | 3057 | 2671 | 2427 | 2274 | 2120 | 1986 | 1852 | 1754 | 1656 | |
3704 | 3024 | 2619 | 2379 | 2138 | 2014 | 1890 | 1796 | 1701 | ||
3339 | 2917 | 2650 | 2483 | 2316 | 2193 | 2070 | 1961 | 1852 |
PCC 45/250 Profile sheets is designed using supreme quality basic material under the guidance of skilled professionals and latest technology gives best load bearing capacity, have been conceived to meet design engineers requirements especially for large scale buildings. This profile sheet is made in accordance with predefined industry norms. Our offered range is highly demanded in the market for its long lasting life and corrosion resistance nature.
Thickness (BMT) | Guage | 30 | 28 | 26 | 25 | 24 | 23 | 22 |
mm | 0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.70 | |
Weight | Kg/R.Mtr | 3.35 | 3.83 | 4.31 | 4.79 | 5.27 | 5.75 | 6.70 |
Moment of Inertia | CM4 / M Width | 3.55 | 3.06 | 3.49 | 3.79 | 4.15 | 4.15 | 5.21 |
Section Modules | CM4 / M Width | 1.35 | 1.52 | 1.69 | 1.82 | 2.01 | 2.21 | 2.59 |
Ultimate Movement of Resistance | KN.M/M Width | 0.63 | 0.61 | 0.69 | 0.82 | 0.90 | 0.89 | 1.21 |
Max. Sheet Length Recommended | LM | 6 | 6 | 8 | 8 | 10 | 10 | 12 |
Note: Weight given for base metal thickness only.
Uniform Distributed Unfactored Load in KN/M | ||||||||
---|---|---|---|---|---|---|---|---|
Maximum Recommended Span | ||||||||
Thickness | 1.00 | 1.25 | 1.5 | 1.75 | 2.00 | 2.25 | 2.50 | |
Double Span | 0.35 | 5560 | 3550 | 2460 | 1690 | 1120 | 805 | 585 |
Multi Span | 6960 | 4460 | 3100 | 2260 | 1750 | 1380 | 1115 | |
0.40 | 6340 | 4050 | 2810 | 1940 | 1290 | 920 | 670 | |
7930 | 5080 | 3530 | 2580 | 1990 | 1570 | 1270 | ||
0.45 | 7120 | 4550 | 3160 | 2190 | 1460 | 1035 | 755 | |
8900 | 5700 | 3960 | 2900 | 2230 | 1760 | 1425 | ||
0.50 | 7890 | 5050 | 3510 | 2440 | 1630 | 1150 | 840 | |
9870 | 6320 | 4390 | 3220 | 2470 | 1950 | 1580 | ||
0.55 | 7110 | 5550 | 3850 | 2690 | 1800 | 1265 | 925 | |
1084 | 6940 | 4820 | 3540 | 2710 | 2140 | 1735 | ||
0.60 | 9450 | 6050 | 4200 | 2930 | 1960 | 1380 | 1000 | |
1182 | 7560 | 5250 | 3860 | 2950 | 2330 | 1890 | ||
0.70 | 1100 | 7040 | 4890 | 3410 | 2290 | 1610 | 1170 | |
1377 | 8810 | 6120 | 4490 | 3440 | 2720 | 2200 | ||